-
Your shopping cart is empty!
Total : $0.00
Bitmain Antminer K5
$407.00
Availability: In Stock
Model Antminer K5 (1130 gh/s) from Bitmain mining Eaglesong / CKB algorithm with a maximum hashrate of 1130 Gh/s for a power consumption of 1580W. Detailed Specifications Value Minimum Typical Max Computing Power Hash Rate(GH/s) 1130 1140 Energy efficiency ratio (25 ° C) J/GH(1-1)) 1.398 1.442 Energy efficiency ratio (40 ° C),J/GH(1-2)) 1.432 1.461 ...
Model Antminer K5 (1130 gh/s) from Bitmain mining Eaglesong / CKB algorithm with a maximum hashrate of 1130 Gh/s for a power consumption of 1580W.
Detailed Specifications | Value | |||
Minimum | Typical | Max | ||
Computing Power | ||||
Hash Rate(GH/s) | 1130 | 1140 | ||
Energy efficiency ratio (25 ° C) J/GH(1-1)) | 1.398 | 1.442 | ||
Energy efficiency ratio (40 ° C),J/GH(1-2)) | 1.432 | 1.461 | ||
Power (Watt (1-3)) | 1580 | 1665 | ||
DC input range (Volt) (1-4) | 11.60 | 12.00 | 13.00 | |
DC current input range (Amp) (1-5) | 129.1 | 148.4 | ||
AC/DC conversion (Watt) (1-6) | 1549 | 1721 | ||
Unit Details | ||||
Number of Hash Boards | 3 | |||
Network Connection | RJ45 Ethernet 10/100M | |||
Dimensions (length*width*height),mm | 244*133*278 | |||
Packaging size (length*width*height),mm | 331*234*391 | |||
Product Weight(kg) | 5.30 | |||
Product Weight(including packaging,kg) | 6.10 | |||
Noise(dBA,25°C) (2-1) | 72 | |||
Environment | ||||
Operating temperature(°C) | 0 | 25 | 40 | |
Storage temperature(°C) | -20 | 25 | 85 | |
Humidity(RH | 10% | 90% |
Mine-able Coins:
- CKB
Spec | |
Hashrate | 1.13 Th/s |
Power | 1580W |
Algorithm | Eaglesong |
Related Products
Tags: Bitmain, Bitmain, Antminer, Bitmain Antminer K5 buy in